Dell Inspiron 1501 [PP23LA]
| General | ||
|---|---|---|
| Brand | Dell | |
| Product name | Inspiron 1501 | |
| Product code | PP23LA | |
| Tested by | Frank Everaardt | |
| Processor / Chipset / Memory | ||
| Processor - Type | AMD Turion 64 MK-36 | |
| Processor - Clock frequency | 2 GHz | |
| Processor - Frontside bus | 800 MHz | |
| Chipset - North bridge | ATI Radeon Xpress 1150 | |
| Chipset - South bridge | ATI SB600 | |
| Memory | 512 MB | |
| Memory type | DDR2-667 | |
| SODIMM slots | 2 | |
| Available SODIMM slots | 1 | |
| Graphics | ||
| Graphics chip | ATI Radeon Xpress 1150 | |
| Video memory - Shared / Discrete | Shared | |
| Dual view |
|
|
| Screen - Size | 15.4 inch | |
| Screen - Resolution | 1280x800 | |
| Screen - Aspect ratio | 16:10 | |
| TV output |
|
|
| DVI output |
|
|
| VGA output |
|
|
| HDMI output |
|
|
| Storage | ||
| Hard disk - Type | Fujitsu MHV2080BH | |
| Hard disk - Capacity | 80 GB | |
| Hard disk - Rotation speed | 5400 rpm | |
| Optical drive - Type | TSSTcorp DVD+RW TS-L632D | |
| Read speed: CD | 24 x | |
| Read speed: DVD | 8 x | |
| Read speed: HD-DVD | 0 | |
| Write speed: CD-R | 24 x | |
| Write speed: CD-RW | 24 x | |
| Write speed: DVD+R | 8 x | |
| Write speed: DVD+R DL | 6 x | |
| Write speed: DVD+RW | 8 x | |
| Write speed: DVD-R | 8 x | |
| Write speed: DVD-R DL | 0 | |
| Write speed: DVD-RW | 6 x | |
| Connectivity | ||
| LAN - Chip | Broadcom 440x | |
| LAN - Speed | 100 Mbit/s | |
| WLAN - Chip | Dell 1390 WLAN | |
| WLAN - Standard | 802.11b/g | |
| WLAN - Speed | 54 Mbit/s | |
| Modem |
|
|
| Bluetooth |
|
|
| Infrared |
|
|
| HDPDA/UMTS |
|
|
| Audio | ||
| Codec chip | Sigmatel High Definition Audio | |
| Codec type | HDA | |
| Channels | 2.0 | |
| Connectors | ||
| PC Card Type II | 0 | |
| Smartcard |
|
|
| USB 2.0 | 4 | |
| FireWire - Standard | 0 | |
| FireWire - Mini | 0 | |
| Card reader - CF |
|
|
| Card reader - SD |
|
|
| Card reader - MS |
|
|
| Card reader - XD |
|
|
| Docking station connector |
|
|
| TPM |
|
|
| Other | ||
| Built-in webcam |
|
|
| Webcam resolution | 0 | |
| TV tuner analog |
|
|
| TV tuner DVB-T |
|
|
| Fingerprint reader |
|
|
| Battery - Voltage | 11.1 V | |
| Battery - Capacity | 7600 mAh | |
| Battery 2 - Voltage | 0 | |
| Battery 2 - Capacity | 0 | |
| Weight - Incl. battery | 2.95 kg | |
| Weight - Excl. battery | 2.5 kg | |
| Dimensions - Width | 35.7 cm | |
| Dimension - Depth | 26.5 cm | |
| Dimensions - Height | 4.3 cm | |
| Bundled extra's |
|
|
| Operating system | Microsoft Windows XP Home Edition | |
| Other software |
|
|
| Benchmarks (Windows XP) | ||
| 3DMark05 | 466 | |
| 3DMark06 | 137 | |
| PCMark05 - System | 1704 | |
| PCMark05 - CPU | 2560 | |
| PCMark05 - Memory | 2140 | |
| PCMark05 - Graphics | 657 | |
| PCMark05 - HDD | 3147 | |
| Mobile Mark 2002 - Productivity - Battery Life | 176 min. | |
| Mobile Mark 2002 - Reader - Battery Life | 162 min. | |
Products