ASUS X50RL [X50RL-AP005C]
| General | ||
|---|---|---|
| Brand | ASUS | |
| Product name | X50RL | |
| Product code | X50RL-AP005C | |
| Tested by | Frank Everaardt | |
| Processor / Chipset / Memory | ||
| Processor - Type | Intel Core Duo T2310 | |
| Processor - Clock frequency | 1.46 GHz | |
| Processor - Frontside bus | 533 MHz | |
| Chipset - North bridge | ATI Radeon Xpress 1100M | |
| Chipset - South bridge | ATI SB400 | |
| Memory | 2048 MB | |
| Memory type | DDR2-667 | |
| SODIMM slots | 2 | |
| Available SODIMM slots | 0 | |
| Turbo Memory | 0 | |
| Graphics | ||
| Graphics chip | ATI Radeon Xpress 1100M | |
| Video memory - Capacity | 128 MB | |
| Video memory - Shared / Discrete | Discrete | |
| Screen - Size | 15.4 inch | |
| Screen - Resolution | 1280x800 | |
| Screen - Aspect ratio | 16:10 | |
| TV output |
|
|
| DVI output |
|
|
| VGA output |
|
|
| HDMI output |
|
|
| Storage | ||
| Hard disk - Type | Seagate ST9120822AS | |
| Hard disk - Capacity | 120 GB | |
| Hard disk - Rotation speed | 5400 rpm | |
| Optical drive - Type | Hitachi LG GSA-T20N | |
| Read speed: CD | 24 x | |
| Read speed: DVD | 8 x | |
| Write speed: CD-R | 24 x | |
| Write speed: CD-RW | 24 x | |
| Write speed: DVD+R | 8 x | |
| Write speed: DVD+R DL | 4 x | |
| Write speed: DVD+RW | 6 x | |
| Write speed: DVD-R | 8 x | |
| Write speed: DVD-R DL | 4 x | |
| Write speed: DVD-RW | 6 x | |
| Connectivity | ||
| LAN - Chip | Attansic L2 | |
| LAN - Speed | 100 Mbit/s | |
| WLAN - Chip | Atheros AR5007EG | |
| WLAN - Standard | 802.11b/g | |
| Modem |
|
|
| Bluetooth |
|
|
| Infrared |
|
|
| HDPDA/UMTS |
|
|
| Audio | ||
| Codec chip | Realtek HD Audio | |
| Codec type | HDA | |
| Channels | 2.0 | |
| Connectors | ||
| PC Card Type II | 0 | |
| ExpressCard | 54 | |
| Smartcard |
|
|
| USB 2.0 | 4 | |
| FireWire - Standard | 0 | |
| FireWire - Mini | 0 | |
| eSATA | 0 | |
| Card reader - CF |
|
|
| Card reader - SD |
|
|
| Card reader - MS |
|
|
| Card reader - XD |
|
|
| Docking station connector |
|
|
| TPM |
|
|
| Other | ||
| Built-in webcam |
|
|
| Webcam resolution | 1.3 MPixel | |
| TV tuner analog |
|
|
| TV tuner DVB-T |
|
|
| Fingerprint reader |
|
|
| Battery - Voltage | 11.1 V | |
| Battery - Capacity | 4400 mAh | |
| Battery 2 - Voltage | 0 | |
| Battery 2 - Capacity | 0 | |
| Weight - Incl. battery | 2.65 kg | |
| Weight - Excl. battery | 2.35 kg | |
| Dimensions - Width | 36.5 cm | |
| Dimension - Depth | 26 cm | |
| Dimensions - Height | 4.2 cm | |
| Operating system | Microsoft Windows Vista Home Premium | |
| Benchmarks (Windows XP) | ||
| 3DMark06 | 230 | |
| PCMark05 - System | 2778 | |
| PCMark05 - CPU | 3472 | |
| PCMark05 - Memory | 2826 | |
| PCMark05 - Graphics | 941 | |
| PCMark05 - HDD | 3970 | |
| Battery life PCMark 05 | 73 min. | |
| Windows Experience Index | 3 | |
| WinSAT processor | 4.6 | |
| WinSAT geheugen | 3.3 | |
| WinSAT graphics | 3.0 | |
| WinSAT graphics games | 3.0 | |
| WinSAT primary hard drive | 4.7 | |
Products