AMD Athlon 64 X2 4850e [ADH4850DOBOX]
| General | ||
|---|---|---|
| Brand | AMD | |
| Product name | Athlon 64 X2 4850e | |
| Product code | ADH4850DOBOX | |
| Tested by | Koen Crijns | |
| Specifications | ||
| CPU core | Brisbane | |
| CPU socket | Socket AM2 | |
| Clock frequency | 2.5 GHz | |
| L2 cache | 1024 kB | |
| L3 cache | 0 | |
| Cores | 2 | |
| HyperThreading |
|
|
| Integrated memory controller | DDR2-800 (Dual Channel) | |
| MMX |
|
|
| SSE |
|
|
| SSE2 |
|
|
| SSE3 |
|
|
| SSE4A |
|
|
| SSE4.1 |
|
|
| x86-64 |
|
|
| XD-bit |
|
|
| Fabrication process | 65 nm | |
| TDP (Max. power) | 45 W | |
| Benchmarks (Windows Vista) | ||
| 3DMark06 - CPU test | 1835 | |
| S.T.A.L.K.E.R. | 224.9 fps | |
| Quake 4 | 56 fps | |
| PCMark05 - CPU test | 5015 | |
| Vista: rotate 25 8MP photos | 15.8 sec. | |
| Adobe Photoshop Element 5.0: SmartFix 25 8MP photos | 146.7 sec. | |
| 60 min. WAVE to MP3 (4x LAME 3.97) | 137 sec. | |
| 60 min. WAVE to MP4 (4x Nero Audio) | 111.8 sec. | |
| Windows Media Encoder - WMV HD 1080p encoding | 382 sec. | |
| Nero Recode 2 - H.264 1080p encoding | 196 sec. | |
| DivX 6.7 1080p HD encoding | 73 sec. | |
| Cinebench 9.5 | 693 | |
| Cinebench 10 | 3963 | |
| PovRay 3.7b21 - Chessboard rendering | 197.3 sec. | |
| Microsoft Excel 2007 - BigNumerCrunch benchmark | 38.5 sec. | |
| Microsoft Excel 2007 - Monte Carlo benchmark | 86.9 sec. | |
| Microsoft Word 2007 - Compare 1000 page document | 30.9 sec. | |
Products