AMD Athlon 64 X2 4050e [ADH4050DOBOX]
| General | ||
|---|---|---|
| Brand | AMD | |
| Product name | Athlon 64 X2 4050e | |
| Product code | ADH4050DOBOX | |
| Tested by | Koen Crijns | |
| Specifications | ||
| CPU core | Brisbane | |
| CPU socket | Socket AM2 | |
| Clock frequency | 2.1 GHz | |
| L2 cache | 1024 kB | |
| L3 cache | 0 | |
| Cores | 2 | |
| HyperThreading |
|
|
| Integrated memory controller | DDR2-800 (Dual Channel) | |
| MMX |
|
|
| SSE |
|
|
| SSE2 |
|
|
| SSE3 |
|
|
| SSE4A |
|
|
| SSE4.1 |
|
|
| x86-64 |
|
|
| XD-bit |
|
|
| Fabrication process | 65 nm | |
| TDP (Max. power) | 45 W | |
| Benchmarks (Windows Vista) | ||
| 3DMark06 - CPU test | 1540 | |
| S.T.A.L.K.E.R. | 216.5 fps | |
| Quake 4 | 48 fps | |
| PCMark05 - CPU test | 4202 | |
| Vista: rotate 25 8MP photos | 18.2 sec. | |
| Adobe Photoshop Element 5.0: SmartFix 25 8MP photos | 174.3 sec. | |
| 60 min. WAVE to MP3 (4x LAME 3.97) | 163 sec. | |
| 60 min. WAVE to MP4 (4x Nero Audio) | 122.6 sec. | |
| Windows Media Encoder - WMV HD 1080p encoding | 447 sec. | |
| Nero Recode 2 - H.264 1080p encoding | 230 sec. | |
| DivX 6.7 1080p HD encoding | 87 sec. | |
| Cinebench 9.5 | 585 | |
| Cinebench 10 | 3369 | |
| PovRay 3.7b21 - Chessboard rendering | 232.5 sec. | |
| Microsoft Excel 2007 - BigNumerCrunch benchmark | 42.4 sec. | |
| Microsoft Excel 2007 - Monte Carlo benchmark | 98.5 sec. | |
| Microsoft Word 2007 - Compare 1000 page document | 36.9 sec. | |
Products