ASUS P5Q Deluxe [90-MIB4G0-G0EAY00Z]
| General | ||
|---|---|---|
| Brand | ASUS | |
| Product name | P5Q Deluxe | |
| Product code | 90-MIB4G0-G0EAY00Z | |
| Tested by | Darius Kazem | |
| Processor / Chipset / Memory | ||
| Form factor | ATX | |
| Supported processor(s) | Intel Core 2 Quad/Duo | |
| CPU socket | Socket 775 | |
| Processor bus | 1600/1333/1066 MHz FSB | |
| Type geheugen | DDR2 | |
| Supported memory | DDR2-1066 | |
| Dual channel memory |
|
|
| Chipset | Intel P45 | |
| Chipset - North bridge | Intel P45 | |
| Chipset - South bridge | Intel ICH10R | |
| nVidia SLI compatible |
|
|
| ATI Crossfire compatible |
|
|
| SLI Memory / EPP compatible |
|
|
| Intel XMP compatible |
|
|
| Expansion slosts | ||
| PCI Express x16 slots | 3 | |
| PCI-Express x8 slots | 0 | |
| PCI Express x4 slots | 0 | |
| PCI Express x1 slots | 2 | |
| Available PCI-Express lanes for video cards | 20 | |
| AGP slots | 0 | |
| PCI slots | 2 | |
| DDR DIMM slots | 0 | |
| DDR2 DIMM slots | 4 | |
| DDR3 DIMM slots | 0 | |
| Connectivity | ||
| USB 2.0 - Total | 10 | |
| USB 2.0 - On board connectors | 4 | |
| IEEE 1394 controller | LSI L-FW-3227-100 | |
| Bluetooth |
|
|
| Audio | ||
| Onboard audio - Channels | 7.1 channels | |
| Onboard audio - Codec chip | Analog Devices AD2000BX | |
| Onboard audio - Codec type | HDA | |
| S/PDIF input |
|
|
| S/PDIF output |
|
|
| Dolby Digital Live |
|
|
| DTS Connect |
|
|
| Network | ||
| LAN - Chip | Marvell Yukon 88E8056 | |
| LAN - Speed | 1000 Mbit/s | |
| LAN 2 - Chip | Marvell Yukon 88E8001 | |
| LAN 2 - Speed | 1000 Mbit/s | |
| WLAN - Chip |
|
|
| WLAN - Speed | 0 | |
| Storage | ||
| Parallel ATA connectors | 1 | |
| Serial ATA connectors | 8 | |
| External Serial ATA (eSATA) connectors | 1 | |
| Extra PATA (RAID) controller | Marvell 88SE6121 | |
| Extra SATA (RAID) controller | Silicon Image 5723 | |
| Serial Attached SCSI (SAS) controller |
|
|
| RAID 0 support |
|
|
| RAID 1 support |
|
|
| RAID 5 support |
|
|
| Onboard flash memory (for ReadyBoost) | 0 | |
| Cooling / Overclocking | ||
| FAN connectors | 5 | |
| Temperature controlled fan speed |
|
|
| Chipset cooler | Passive | |
| CPU power phases | 8 | |
| Maximum FSB frequency | 800 MHz | |
| CPU voltage tweaking (maximum) | 2.1 V | |
| Memory voltage tweaking (maximum) | 3.08 V | |
| North bridge voltage tweaking (maximum) | 2.06 V | |
| South bridge voltage tweaking (maximum) | 1.4 V | |
| HyperTransport voltage tweaking (maximum) | 0 | |
| PCI Express voltage tweaking (maximum) | 1.8 V | |
| Dynamic overclocking |
|
|
| Multiplier changeable |
|
|
| PCI clock frequency changeable |
|
|
| PCI Express clock frequency changeable |
|
|
| Heatsinks on voltage regulators |
|
|
| Other | ||
| Power supply connector | 24 pins | |
| Onboard speaker |
|
|
| 100% Solid Capacitors |
|
|
| BIOS type | AMI | |
| Dual BIOS |
|
|
| Boot menu in BIOS |
|
|
| Flash software in BIOS |
|
|
| BIOS profiles |
|
|
| Problem diagnosis |
|
|
| Power recovery |
|
|
| On-board Power / Reset switch |
|
|
| On-board Clear CMOS switch |
|
|
| Trusted Platform Module |
|
|
| Extra's | Express Gate | |
| Audio test | ||
| Frequency response [+] | 0.17 dB | |
| Frequency response [-] | 0.15 dB | |
| Noise level | 78.5 dB(A) | |
| Dynamic range | 78.3 dB(A) | |
| Total Harmonic Distortion (THD) | 0.011 % | |
| Intermodulation Distortion (IMD) + Noise | 0.032 % | |
| Stereo crosstalk | 74.0 dB | |
| Benchmarks (Windows XP) | ||
| PCMark05 - System | 9137 | |
| PCMark05 - CPU | 9626 | |
| PCMark05 - Memory | 6434 | |
| PCMark05 - Graphics | 7101 | |
| PCMark05 - HDD | 5953 | |
| Power usage - Idle | 118 W | |
| Power usage - Load | 194 W | |
| Passmark 6.1 - Overall | 1291.4 | |
| Passmark 6.1 - CPU Mark | 3505.9 | |
| Passmark 6.1 - 2D Graphics Mark | 403.1 | |
| Passmark 6.1 - Memory Mark | 731.6 | |
| Passmark 6.1 - Disk Mark | 480.8 | |
| Passmark 6.1 - 3D Graphics Mark | 504.2 | |
Products