OCZ Solid State Drive 64GB SATA2 [OCZSSD2-1S64G]
| General | ||
|---|---|---|
| Brand | OCZ | |
| Product name | Solid State Drive 64GB SATA2 | |
| Product code | OCZSSD2-1S64G | |
| Tested by | Frank Everaardt | |
| Specifications | ||
| Disc type | SSD | |
| Quoted capacity | 64 GB | |
| Size | 2.5 inch | |
| Interface | Serial ATA 300 | |
| Power connector | SATA | |
| Measured capacity | 59.6 GB | |
| Benchmarks (Windows XP) | ||
| PCMark Vantage - HDD totalscore | 12739 | |
| PCMark Vantage - Windows Defender | 63.174 MB/s | |
| PCMark Vantage - HDD gaming | 58.772 MB/s | |
| PCMark Vantage - Windows Photo Gallery | 81.233 MB/s | |
| PCMark Vantage - Windows Vista Startup | 67.029 MB/s | |
| PCMark Vantage - Windows Movie Maker | 49.617 MB/s | |
| PCMark Vantage - Windows Media Center | 76.165 MB/s | |
| PCMark Vantage - Windows Media Player | 43.529 MB/s | |
| PCMark Vantage - Application Loading | 46.291 MB/s | |
| HDTune 3.00 Read - Minimum | 73.7 MB/s | |
| HDTune 3.00 Read - Maximum | 78.8 MB/s | |
| HDTune 3.00 Read - Average | 76.3 MB/s | |
| HDTune 3.00 Read - Access Time | 0.4 ms | |
| HDTune 3.00 Read - Burst | 105.7 MB/s | |
| HDTune 3.00 Write - Minimum | 52.4 MB/s | |
| HDTune 3.00 Write - Maximum | 74.5 MB/s | |
| HDTune 3.00 Write - Average | 64.6 MB/s | |
| HDTune 3.00 Write - Access Time | 0.3 ms | |
| HDTune 3.00 Write - Burst | 104.5 MB/s | |
| Energy consumption (idle) | 0 | |
| Energy consumption (active) | 1 W | |
| Energieverbruik (spec, max) | 1.1 W | |
| Noise (idle) | 0 | |
| Noise (max) | 0 | |
Products